Meetings
We mean business, but we’re very nice about it. Let our team organise your next event in one of our modern meeting rooms. Fresh, stylish and full of all the up-to-date tech you need to make it a success. Book your meeting or event today, or get en touch about our hotel buy-out options... perfect for corporate incentives and group getaways with a difference.
Request For ProposalDestination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Broadbeach Gold Coast | Australia | - | 120 | 30 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Gaborone | Botswana | 196 | - | 500 | 15 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
FCC Angkor | Cambodia | 80 | - | 100 | 8 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Rio Novo Venice | Venice | 144 | - | 1.38 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Busan | Korea | 289 | - | 180 | 15 km | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Luang Prabang | Laos | 53 | - | 50 | 4 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Lesotho Maseru | Lesotho | 158 | - | 300 | 23 | Info | Request For Proposal | |
Maseru | Lesotho | 105 | - | 600 | 24 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Sepang | Malaysia | 315 | - | 1200 | 40 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Avani Cancún Airport Hotel | Cancun | 140 | - | 11.5 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Pemba | Mozambique | 185 | - | 160 | 5 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Windhoek | Namibia | 173 | 20x9 | 140 | 44 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Muscat | Oman | 206 | - | 900 | 21.8 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Lisbon | Portugal | 119 | - | 400 | 8 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Barbarons Seychelles | Seychelles | 124 | - | 200 | 13 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Alonso Martinez Madrid | Madrid | 111 | - | 50 | 21 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Kalutara | Sri Lanka | 105 | 18x18 | 160 | 96 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Ao Nang Krabi | Thailand | 178 | 14x6 | 140 | 25 KM | Info | Request For Proposal | |
Hua Hin | Thailand | 196 | 50x50 | 950 | 8 | Info | Request For Proposal | |
Khao Lak | Thailand | 309 | 28x21 | 600 | 60 | Info | Request For Proposal | |
Khon Kaen | Thailand | 196 | 33x18 | 2500 | 15 | Info | Request For Proposal | |
Koh Lanta Krabi | Thailand | 92 | - | 140 | 77 | Info | Request For Proposal | |
Mai Khao Phuket | Thailand | 100 | 20x8 | 100 | 14 | Info | Request For Proposal | |
Pattaya | Thailand | 300 | 24x16 | 300 | 44 | Info | Request For Proposal | |
Riverside Bangkok | Thailand | 250 | 29x40 | 1200 | 40 | Info | Request For Proposal | |
Samui | Thailand | 58 | - | 40 | 50 Minutes drive | Info | Request For Proposal | |
Sukhumvit Bangkok | Thailand | 382 | 17x11 | 300 | 28 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Deira Dubai | United Arab Emirates | 216 | 9x8 | 60 | 4 | Info | Request For Proposal | |
Ibn Battuta Dubai | United Arab Emirates | 360 | - | 22 | Info | Request For Proposal | ||
Palm View Dubai | United Arab Emirates | 247 | - | 120 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Hai Phong | Vietnam | 125 | 10x7 | 360 | 7 | Info | Request For Proposal | |
Quy Nhon | Vietnam | 63 | 16x10 | 120 | 42 | Info | Request For Proposal |
Destination | Number of Guestrooms | Largest Event Space (sqm) | Maximum Capacity | Distance from Airport (km) | Factsheet | Info | Request For Proposal | |
---|---|---|---|---|---|---|---|---|
Victoria Falls | Zambia | 212 | - | 225 | 15 | Info | Request For Proposal |
No Result Found